The wireless climate sensor reports the temperature, humidity and pressure in the premises. Wall mounted, indoors.
Classification | Climatic indications counter |
Device type | Wireless |
Type of installation | Indoors |
Connected devices | |
Power | Battery: 1 x CR123A battery, 3 V |
Battery life | Up to 3 years |
Radio protocol LoRa | Connection distance with hub — up to 2000 m at open space Two-way connection between devices Operating frequencies — 868,0−868,6 MHz Self-regulating radio signal power — up to 25 MW Block encryption based on the AES algorithm |
Operating temperature range | From −10°С to +40°С |
Protection class | IP30 |
Proportions | 40 x 40 x 30 mm |
Weight | 150 g |
Certification | DSTU (State Standard of Ukraine) EN 50131 |
Warranty | We replace and repair within 24 months since sale date. The warranty does not apply to batteries. |
Equipment | Climatic THP Sensor 1 CR123A battery (pre-installed) Brief instruction |
Radio channel executive device, makes it possible to control engineering systems remotely. Using analog channels, you can connect specific sensors and devices.
Classification | Executive device |
Device type | Wireless |
Type of installation | In shield, junction box |
Connected devices | |
Number of signals | 18 |
Discrete input | 5 |
Relay output | 5 (3 А при 220 V AC) |
Analog input | 4 (0-10 V, 4-20 mA, temperature sensor) |
Analog output | 4 (0-10 V, 4-20 mA) |
Power | 220 V AC, 24 or 12 V DC |
Radio protocol LoRa | Connection distance with hub — up to 2000 m at open space Two-way connection between devices Operating frequencies — 868,0−868,6 MHz Self-regulating radio signal power — up to 25 MW Block encryption based on the AES algorithm |
Operating temperature range | From −10°С to +40°С |
Protection class | IP20 |
Proportions | 140 x 80 x 40 mm |
Weight | 210 g |
Certification | DSTU (State Standard of Ukraine) EN 50131 |
Warranty | We replace and repair within 24 months since sale date. |
Equipment | Executive device ExecUnit Max Instruction |
Radio channel executive device, makes it possible to control engineering systems remotely. Using analog channels, you can connect specific sensors and devices.
Classification | Executive device |
Device type | Wireless |
Type of installation | In shield, junction box |
Connected devices | |
Number of signals | 4 |
Discrete input | 1 |
Relay output | 1 (3 А при 220 V AC) |
Analog input | 1 (0-10 V, 4-20 mA, temperature sensor) |
Analog output | 1 (0-10 V, 4-20 mA) |
Power | 220 V AC, 24 or 12 V DC |
Radio protocol LoRa | Connection distance with hub — up to 2000 m at open space Two-way connection between devices Operating frequencies — 868,0−868,6 MHz Self-regulating radio signal power — up to 25 MW Block encryption based on the AES algorithm |
Operating temperature range | From −10°С to +40°С |
Protection class | IP20 |
Proportions | 140 x 80 x 40 mm |
Weight | 210 g |
Certification | DSTU (State Standard of Ukraine) EN 50131 |
Warranty | We replace and repair within 12 months since sale date. |
Equipment | Executive device ExecUnit Lite Instruction |
The executive device allows you to remotely control engineering systems, equipment, signal the state of equipment, and execute scripts. Specific sensors and devices can be connected via RS485, RS232, Ethernet interfaces.
Classification | Executive device |
Device type | – |
Type of installation | In the shield, junction box |
Connected devices | 32 Modbus RTU/90 Modbus TCP |
RSS485 | Modbus RTU (2 шт.) optically decoupled |
RS232 | Mbus RTU (1 шт.) |
Ethernet | Modbus TCP ( 1шт.) |
Analog input | – |
Power | +12 .. + 24 / Volt / Storage battery |
Server connection interfaces | Ethernet /WiFi/ GSM |
Setting interface | USB-TypeC /WiFi/ GSM |
Operating temperature range | От −10°С до +40°С |
Protection class | IP20 |
Dimensions | 140 x 80 x 40 mm |
Weight | 210 г |
Certification | DSTU EN 50131 |
Warranty | We replace and repair within 12 months from the date of sale |
Package | Gateway device Instructions |
Brain center, monitors the operation of all devices. Has the ability to create scripts for building automation.
Classification | Control panel |
Type of installation | Indoors |
Connected devices | 200 |
Scripts | 1000 |
Channels of connection | 1 SIM card 2G (GSM900/DCS1800 (B3/B8)) 3G (WCDMA 850/900/2100 (B1/B5/B8)) Wi-Fi (802.11 b/g/n) Ethernet |
Power | 110−240 V from the network Built-in and reserve battery: Li-Ion 3 A⋅h Up to 4 hours of autonomic work Power consumption from the network – 10 W |
Radio protocol LoRa | Сonnection distance with sensors – up to 2000 m at open space Two-way connection between devices Operating frequencies — 868,0−868,6 МГц Self-regulating radio signal power — up to 25 MW Block encryption based on the AES algorithm |
Operating temperature range | From −10°С to +40°С |
Protection class | IP50 |
Proportions | 160 x 160 x 40 mm |
Weight | 320 g |
Certification | DSTU (State Standard of Ukraine) EN 50131 |
Warranty | We replace and repair within 24 months since sale date. The warranty does not apply to batteries. |
Equipment | HUB control panel Power cable Ethernet cable Instruction |
A wireless climate sensor reports indoor temperature, humidity, pressure and CO2. Wall mounted, indoors.
Classification | Climatic indications counter |
Device type | Wireless |
Type of installation | Indoors |
Connected devices | |
Power | DC 12 V |
Radio protocol LoRa | Connection distance with hub — up to 2000 m at open space Two-way connection between devices Operating frequencies — 868,0−868,6 MHz Self-regulating radio signal power — up to 25 MW Block encryption based on the AES algorithm |
Operating temperature range | From −10°С to +40°С |
Protection class | IP30 |
Proportions | 40 x 40 x 30 mm |
Weight | 150 g |
Certification | DSTU (State Standard of Ukraine) EN 50131 |
Warranty | We replace and repair within 24 months since sale date. |
Equipment | Climatic THP Sensor Power supply with cable Brief instruction |
Wireless module that connects to meters and allows you to keep track of energy consumption. It is connected to any meters via a pulse channel.
Classification | Counter module |
Device type | Wireless |
Type of installation | Indoors |
Connectable meters | 2 |
Connected devices | |
Power | Battery: 1 x CR123A battery, 3 V |
Battery life | Up to 5 years |
Radio protocol LoRa | Connection distance with hub — up to 2000 m at open space Two-way connection between devices Operating frequencies — 868,0−868,6 MHz Self-regulating radio signal power — up to 25 MW Block encryption based on the AES algorithm |
Operating temperature range | From −10°С to +40°С |
Protection class | IP30 |
Proportions | 40 x 40 x 30 mm |
Weight | 150 g |
Certification | DSTU (State Standard of Ukraine) EN 50131 |
Warranty | We replace and repair within 24 months since sale date. The warranty does not apply to batteries. |
Equipment | Counter module 1 CR123A battery (pre-installed) Brief instruction |